| Service Component | Price (INR) | Action |
|---|---|---|
| Paid Acquisition Management End-to-end ad campaign management. | โน 10,000 | |
| High-Conversion Landing Page Standalone page for lead capture. | โน 10,000 | |
| Strategic Consultation 60-minute deep dive with a senior strategist. | โน 5,000 |
Strategic Investment Models
Select the execution tier that aligns with your current growth stage. Every package is powered by our G.R.O.W.T.H. Framework.
Social Media Marketing
Omnichannel content systems for brand authority (INR).
Strategic Add-ons
Modular enhancements for your social ecosystem.
WhatsApp Conversational Systems
Lifecycle Automation & Direct Revenue Models (INR).
Broadcast Foundation
Entry LevelEstablish your official presence with managed broadcasts and core lead capture.
- Official API Account Management
- Tech Stack Integration & Setup
- 3 High-Impact Campaign Creatives
Strategic Note: Standard API fees from Meta are billed directly to your business.
Journey Automation
Most EffectiveTransform chat into a conversion engine with mapped customer journeys.
- Everything in Foundation +
- Custom Customer Journey Mapping
- 6 High-Impact Campaign Creatives
- Automated Lead Qualification Flow
Strategic Note: Includes strategy for abandoned carts or lead nurturing.
Enterprise Authority
PremiumFull-funnel growth system with official Greentick Verification support.
- Everything in Automation +
- Official Greentick Application Support
- 10 High-Impact Campaign Creatives
- Advanced Funnel Analytics & Reporting
Strategic Note: Greentick approval is subject to Metaโs verification policies.
Scale Your Reach: WhatsApp Add-ons
Strategic expansions for your conversational funnel.
WhatsApp Add-ons
Quality| Add-on | Price (INR) | Select |
|---|---|---|
| Digital Product Catalogue Transform chat into a 24/7 storefront. | โน 10,000 | |
| 20 - Creative Growth Pack: High-volume visual assets for your campaigns | โน 10,000 | |
| Intelligent Interactive Chatbot: Automated qualification & 24/7 FAQ handling. | โน 10,000 |
Revenue Automation (Email)
Strategic deliverability and lifecycle sequences designed for B2B conversions.
Foundation Tier
Setup & LaunchEssential for brands launching their first automated outreach or nurturing system.
- Domain Warm-up & Infrastructure Protection
- Conversion Path Architecture (1 Sequence)
- Email Rotation & Anti-Spam Verification
- Dedicated Account Management
Growth Automation
Scale ReadyAdvanced multi-stage drip sequences designed to nurture leads into sales-ready prospects.
- Everything in Foundation +
- Multi-Stage Drip Automation (Upsells/Nurture)
- Behavioral Trigger Integration
- Monthly Performance Retargeting Strategy
Precision Email Add-ons
Custom-build your revenue engine with specific technical and strategic modules.
| Strategic Module | Price (INR) | Action |
|---|---|---|
| Conversion Journey & Sequence Adds a complete โlead-to-saleโ email flow so enquiries donโt go cold. | โน 15,000 | |
| Drip Campaign Automation Keeps follow-ups running automatically, so more leads convert without manual effort. | โน 10,000 | |
| Infrastructure Setup & Warm-up Protects inbox placement so your emails actually get seen (not spammed). | โน 5,000 | |
| Account Management & Analytics Ensures the system improves every month based on whatโs working. | โน 5,000 | |
| Advanced CRM Integration Connects email with sales follow-ups so no lead is missed or duplicated. | โน 10,000 | |
| B2B Verified Database (1,000) Helps you start outreach faster with the right-fit prospects. | โน 5,000 | |
| Strategic Monthly Newsletter (2) Builds trust and recall so prospects choose you when theyโre ready. | โน 10,000 | |
| Conversion Landing Page Improves sign-ups and lead capture, making every campaign more effective. | โน 10,000 |
Digital Experience & Infrastructure
Performance-driven website development packages (INR).
Growth-Driven Development
High Performance| Architecture Asset | Price (INR) | Action |
|---|---|---|
| Conversion Landing Page Primary Goal: Increase lead conversions Strategy: Build a single, focused page with clear messaging, proof, and one strong action. Expected Outcome: More enquiries from the same traffic. | โน 10,000 | |
| Business Growth Suite (5-Pager) Primary Goal: Improve brand credibility Strategy: Create a structured website that explains who you are, what you do, and why youโre trusted. Expected Outcome: Higher-quality leads and stronger conversions. | โน 25,000 | |
| Scalable Commerce Ecosystem Primary Goal: Increase online sales Strategy: Build a fast, easy-to-buy store with smooth navigation, checkout, and product flow. Expected Outcome: More orders and better purchase experience. | โน 50,000 | |
| Authority Content Hub (10 Articles) Primary Goal: Grow organic demand Strategy: Publish search-focused content that answers customer questions and builds trust. Expected Outcome: More high-intent website visits and inbound leads. | โน 15,000 |
Brand Identity & Visual Assets
Strategic design and high-fidelity video production (INR).
On-Demand Creative Services
High-Fidelity| Deliverable Asset | Price (INR) | Action |
|---|---|---|
| Core Brand Identity (Logo) Primary Goal: Establish brand identity Strategy: Design a scalable logo system with clear usage rules for consistent branding everywhere. Expected Outcome: Stronger brand recall and a professional first impression. | โน 8,000 | |
| Sales/Investor Pitch Deck Primary Goal: Improve persuasion Strategy: Build a crisp story flow with clean visuals that make the offer easy to understand and trust. Expected Outcome: Better investor/client confidence and higher close rates. | โน 10,000 | |
| Strategic E-book (10 pgs) Primary Goal: Generate qualified leads Strategy: Create a structured, easy-to-read asset that educates and captures intent. Expected Outcome: More high-quality enquiries from your lead magnet. | โน 8,000 | |
| Corporate Video Editing (5 min) Primary Goal: Improve brand clarity Strategy: Edit for narrative flow, pacing, and on-screen messaging that keeps viewers watching. Expected Outcome: Higher watch time and clearer brand understanding. | โน 4,000 | |
| High-Conversion Reel/Short Primary Goal: Increase engagement Strategy: Fast-paced edit with a strong hook, clear message, and a simple next step. Expected Outcome: More views, shares, and inbound interest. | โน 1,200 | |
| Podcast Post-Production (30 min) Primary Goal: Build authority Strategy: Polish audio/video for a clean, premium output ready for distribution. Expected Outcome: Higher trust and better content performance. | โน 5,000 | |
| Omnichannel Visual Asset Primary Goal: Maintain consistency Strategy: Design one asset that matches brand guidelines and works across platforms. Expected Outcome: More professional brand presence everywhere. | โน 800 | |
| High-Retention Carousel Primary Goal: Increase saves Strategy: Create a slide-by-slide storyline that teaches one clear idea quickly. Expected Outcome: Higher saves, shares, and profile visits. | โน 1,500 | |
| Brochure Design Primary Goal: Improve sales readiness Strategy: Present services, proof, and pricing in a clean format for quick decision-making. Expected Outcome: Better conversions in meetings and follow-ups. | โน 3,000 | |
| Data-Led Infographic Primary Goal: Improve understanding Strategy: Turn complex information into a simple visual story with clear takeaways. Expected Outcome: Higher retention and better audience trust. | โน 800 |
Strategic Copywriting & SEO
High-intent content solutions to establish industry authority (INR).
On-Demand Strategic Copy
Authority-Led| Content Asset | Price (INR) | Action |
|---|---|---|
| Brand Voice & Messaging Strategy Comprehensive guide for consistent communication across all channels. Primary Goal: Clarify positioning Strategy: Define your core message, tone, and key talking points so every channel sounds consistent. Expected Outcome: Stronger brand recall and clearer customer understanding. | โน 10,000 | |
| Thought Leadership / PR Editorial Up to 1,200 words of high-authority content for blogs or media. Primary Goal: Build authority Strategy: Publish one high-quality narrative that showcases expertise and earns trust. Expected Outcome: Higher credibility and better inbound interest. | โน 1,500 | |
| Search Authority (SEO Lifecycle) On-page & Off-page optimization for 10 high-value keywords. Primary Goal: Increase organic leads Strategy: Optimise your site and content around high-intent keywords that customers actually search. Expected Outcome: More qualified traffic and consistent inbound enquiries. | โน 18,000 | |
| Outreach & Nurture Sequence 5 to 8 strategic emails designed to move leads through the funnel. Primary Goal: Improve conversions Strategy: Write a structured email sequence that follows up, educates, and drives action. Expected Outcome: More replies, more meetings, more closed deals. | โน 10,000 | |
| High-Conversion Web Copy Strategic 5-page site copy optimized for UX and conversions. Primary Goal: Increase conversion rate Strategy: Rewrite core pages to make the offer clear, trusted, and action-driven. Expected Outcome: More leads from the same website traffic. | โน 10,000 |
LinkedIn Authority Building
Strategic B2B positioning and network growth (INR).
Foundation Tier
AffordableFocused on maintaining a professional content pulse.
- Profile Optimization
- 4 Text Posts + 6 Graphic Posts
- 4 Carousels + 1 Video
- 8 Interactive Polls
- Analytics & Performance Reporting
Authority Growth
Most PopularAdds strategic infographics and articles for depth.
- Everything in Foundation +
- 8 Text & 8 Graphic Posts
- 2 Data-Driven Infographics
- 2 Long-form Articles/Blogs
- 12 Strategic Polls
Market Dominance
PremiumComplete profile management and network building.
- LinkedIn Profile Optimization
- Active Networking & Community Building
- 6 Carousels + 4 Videos (Monthly)
- 4 High-Authority Articles
- Full Community Management
Instagram & Facebook Growth
Visual storytelling and community engagement systems (INR).
Foundation Tier
Entry Level- Profile & Bio Optimization
- 6 Feed Posts + 3 High-Impact Reels
- 3 Strategic Carousels + 4 Stories
- 8 Thread Updates + Hashtag Strategy
- Monthly Performance Analytics
Authority Growth
Most Popular- Everything in Foundation +
- 9 High-Impact Reels (Under 30s)
- 6 Strategic Carousels + 8 Stories
- 16 Focused Thread Updates
- Advanced Engagement Reporting
Market Dominance
Premium- Full Community & Network Management
- 15 High-Impact Reels (Max Reach)
- 9 Strategic Carousels + 12 Stories
- 24 Active Thread Updates
- Influencer Outreach Support
YouTube Ecosystem Management
Search-optimized video strategy and Shorts-first growth (INR).
Channel Foundation
Setup Level- SEO-Driven Channel Optimization
- 6 YouTube Shorts (Editing Included)
- 6 Custom Thumbnail/Cover Designs
- Hook-Based Scripting Support
- Full Upload & Metadata Management
Content Velocity
Growth Tier- Everything in Foundation +
- 8 YouTube Shorts / Month
- 5 Podcast-to-Shorts Clips (Per Ep)
- 13 Custom Thumbnail Designs
- Topic Mapping & Research
Authority Engine
High Output- Comprehensive Topic & Competitor Map
- 12 YouTube Shorts / Month
- 10 Podcast-to-Shorts Clips (Per Ep)
- 22 High-CTR Thumbnail Variations
- Complete Channel Concierge Management
Strategic FAQs
Everything you need to know about our Discovery process and G.R.O.W.T.H. framework.
Last updated: Dec 26, 2025
View All FAQs โ
Strategic FAQs
Everything you need to know about our Discovery process and G.R.O.W.T.H. framework.
Last updated: Dec 26, 2025
How do I use the Custom Services Estimator?
Is a custom proposal more expensive than fixed packages?
What happens after I submit a custom proposal request?
Can I mix and match services from different packages?
What is the "G.R.O.W.T.H. Framework" mentioned in the submission?
What happens during the "Discovery" phase?
How do you ensure your AI writing stays human-first?
What is a "Free Marketing Audit" and is it truly free?
Is there a minimum contract duration?
How do you handle revisions for creative assets?
Do you offer performance-based pricing?
Are there any hidden costs (Ad spend, software fees)?
How soon can I expect to see measurable sales growth?
Iโm a very small startup. Are your services too big for me?
Who will be my daily point of contact?
What if I need to pause my services?
Email: kanishka.singh@intenttale.com | indranath.daw@intenttale.com
WhatsApp: Click to Chat
Support hours: Monday โ Friday, 9 AM โ 6 PM IST

Foundation Tier
VisibilityEssential presence for Instagram & Facebook.
Authority Growth
Multi-ChannelCross-platform strategy including LinkedIn or YouTube.
Market Dominance
Elite TierComplete content fortress across all major channels.